<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AviationBrief - Your Daily Aviation Intelligence Brief</title>
	<atom:link href="http://www.aviationbrief.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.aviationbrief.com</link>
	<description>Current air transport intelligence for the aviation community.</description>
	<lastBuildDate>Fri, 24 May 2013 04:00:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Solar Impulse Completes Second Leg Of Journey</title>
		<link>http://www.aviationbrief.com/?p=12881</link>
		<comments>http://www.aviationbrief.com/?p=12881#comments</comments>
		<pubDate>Fri, 24 May 2013 04:00:05 +0000</pubDate>
		<dc:creator>AviationBrief</dc:creator>
				<category><![CDATA[Air Wise]]></category>
		<category><![CDATA[‘journey’]]></category>
		<category><![CDATA[Completes]]></category>
		<category><![CDATA[Impulse]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.aviationbrief.com/?p=12881</guid>
		<description><![CDATA[Solar Impulse landing at Dallas-Fort Worth airport. Solar Impulse, the solar plane that developers hope to eventually pilot around the globe, landed safely in Texas on Thursday, completing the second and longest leg of an attempt to fly across the United States powered only by the sun. The experimental aircraft touched down at Dallas/Forth Worth [...]]]></description>
				<content:encoded><![CDATA[<div>
<div class="story" readability="50">    <!-- end storyheader -->    <img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  src="http://www.aviationbrief.com/wp-content/uploads/2013/05/84443__solar_impulse_dfw_landing.jpg" width="432" height="243" alt="Solar Impulse Completes Second Leg Of Journey" />
<p class="caption"> Solar Impulse landing at Dallas-Fort Worth airport. </p>
<p> Solar Impulse, the solar plane that developers hope to eventually pilot around the globe, landed safely in Texas on Thursday, completing the second and longest leg of an attempt to fly across the United States powered only by the sun. </p>
<p> The experimental aircraft touched down at Dallas/Forth Worth Airport shortly after 1 am local time, logging 18 hours and 21 minutes in the air to cover 823 nautical miles (1,541 km) from Arizona. </p>
<p> The flight set a new absolute world distance record in solar aviation, organisers said. </p>
<p> Solar Impulse, which flies at an average speed of just 43 miles per hour (69 km per hour), began its cross-country journey on May 3 with an 18-hour-plus flight from northern California to Phoenix. </p>
<p> After additional stops in St. Louis and Washington, DC, pausing at each destination to wait for favourable weather, the flight team hopes to complete the plane&#8217;s voyage at New York&#8217;s John F. Kennedy Airport in early July. </p>
<p> Swiss pilots Bertrand Piccard and Andre Borschberg, the co-founders of the project, are taking turns flying the plane, which has a single-seat cockpit. </p>
<p> Piccard piloted the first leg from California to Arizona, and Borschberg flew the second stretch to Texas. </p>
<p> &#8220;This leg was particularly challenging because of fairly strong winds at the landing,&#8221; Borschberg said in a statement released after the flight. He already held the record for the longest-duration flight in a solar-powered plane &#8211; 26 hours. </p>
<p> The Solar Impulse project began in 2003 with a 10-year budget of EUR€90 million (USD$  112 million) and has involved engineers from Swiss escalator maker Schindler and research aid from Belgian chemicals group Solvay &#8211; backers that want to test new materials and technologies while also gaining brand recognition. </p>
<p> Project organisers say the journey is also intended to boost worldwide support for the adoption of clean-energy technologies. </p>
<p> With the wingspan of a jumbo jet and the same weight as a small car, the Solar Impulse is a test model for a more advanced aircraft the team plans to build to circumnavigate the globe in 2015. The plane made its first intercontinental flight, from Spain to Morocco, last June. </p>
<p> The aircraft runs on about the same power as a motor scooter, propelled by energy collected from 12,000 solar cells built into the wings that recharge batteries with a storage capacity equivalent to an electric car. </p>
<p> In that way, the Solar Impulse can fly after dark on solar energy generated during daylight hours. It is the first solar-powered aircraft capable of operating day and night without fuel to attempt a US coast-to-coast flight. </p>
<p> Just as the plane is unlikely to set any speed record, it is also unlikely to set any altitude record. It can climb gradually to 28,000 feet (8,500 meters). </p>
<p> The current plane was designed for flights of up to 24 hours, but the next model will have to allow for up to five days and five nights of flying by one pilot &#8211; a feat never yet accomplished. </p>
<p> Meditation and hypnosis were part of the pilots&#8217; training to prepare them to fly for extremely long hours without sleep. There is no autopilot. </p>
<p> The plane&#8217;s four large batteries, attached to the underside of the wings along with the aircraft&#8217;s four propellers, account for a quarter of its overall weight. The lightweight carbon fibre design and wingspan allow the plane to conserve energy but also make it vulnerable to being tipped over. </p>
<p> A ground team of weather specialists, air traffic controllers and engineers track the plane&#8217;s speed and battery levels and help the pilot steer clear of turbulence. Solar Impulse cannot fly in strong wind, fog, rain or clouds. Its machinery is not even designed to withstand moisture. </p>
</p></div>
</p></div>
<p> <a rel="nofollow" href="http://news.airwise.com/story/view/1369359302.html"> Airwise News Top Stories </a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aviationbrief.com/?feed=rss2&#038;p=12881</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline Routes</title>
		<link>http://www.aviationbrief.com/?p=12880</link>
		<comments>http://www.aviationbrief.com/?p=12880#comments</comments>
		<pubDate>Thu, 23 May 2013 22:00:23 +0000</pubDate>
		<dc:creator>AviationBrief</dc:creator>
				<category><![CDATA[Air Transport World]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[routes]]></category>

		<guid isPermaLink="false">http://www.aviationbrief.com/?p=12880</guid>
		<description><![CDATA[British Airways begins 3X-weekly London Gatwick-Larnaca service June 30. SilkAir will begin 3X-weekly Singapore-Semarang (July 29) and -Makassar (Aug. 1) with Airbus A319s/A320s. Singapore Airlines will take over 2X-daily Singapore-Surabaya flights from subsidiary SilkAir, with Airbus A330 aircraft July 26. It will also add a ninth daily service to Jakarta, and fourth daily to Denpasar. [...]]]></description>
				<content:encoded><![CDATA[<div>
<div class="content clear-block" readability="6">
<p>                               	 <strong> British Airways </strong>  begins 3X-weekly London Gatwick-Larnaca service June 30. </p>
<p>                               	 <strong> SilkAir  </strong> will begin 3X-weekly Singapore-Semarang (July 29) and -Makassar (Aug. 1) with Airbus A319s/A320s. </p>
<p>                               	 <strong> Singapore Airlines </strong>  will take over 2X-daily Singapore-Surabaya flights from subsidiary SilkAir, with Airbus A330 aircraft July 26. It will also add a ninth daily service to Jakarta, and fourth daily to Denpasar. </p>
<p>                               	 <strong> JetBlue  </strong> will begin daily New York JFK-Port-au-Prince and twice-daily Fort Lauderdale-Port-au-Prince service Dec. 5. </p>
</p></div>
</p></div>
<p> <a rel="nofollow" href="http://feedproxy.google.com/~r/AtwDailyNews/~3/Z3iyiTjIMoA/airline-routes-302"> Daily  News </a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aviationbrief.com/?feed=rss2&#038;p=12880</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa transfers additional flights to Germanwings</title>
		<link>http://www.aviationbrief.com/?p=12879</link>
		<comments>http://www.aviationbrief.com/?p=12879#comments</comments>
		<pubDate>Thu, 23 May 2013 22:00:04 +0000</pubDate>
		<dc:creator>AviationBrief</dc:creator>
				<category><![CDATA[Air Transport World]]></category>
		<category><![CDATA[additional]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[Germanwings]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[transfers]]></category>

		<guid isPermaLink="false">http://www.aviationbrief.com/?p=12879</guid>
		<description><![CDATA[Lufthansa transfer further flights to its subsidiary Germanwings as a part of its restructuring program SCORE . Lufthansa is transferring non-hub routes to the low-cost carrier to bring European flights back to profitability. From Oct. 27, Lufthansa will transfer flights to Germanwings from Berlin Tegel to Birmingham, Bologna and Geneva. Also from Oct. 27, Germanwings [...]]]></description>
				<content:encoded><![CDATA[<div>
<div class="content clear-block" readability="8">
<p>                               	Lufthansa transfer further flights to its subsidiary  <a href="http://atwonline.com/finance-amp-data/new-germanwings-evolving-faster-planned"> Germanwings </a>  as a part of its restructuring program  <a href="http://atwonline.com/news/lufthansa-group-reports-9-month-net-profit-646-intensifies-cost-cutting-measures"> SCORE </a> . Lufthansa is transferring  <a href="http://atwonline.com/airports-routes/news/lufthansa-ceo-says-short-haul-restructuring-essential-1101"> non-hub routes </a>  to the low-cost carrier to bring European flights back to profitability. </p>
<p>                               	From Oct. 27, Lufthansa will transfer flights to Germanwings from Berlin Tegel to Birmingham, Bologna and Geneva. Also from Oct. 27, Germanwings will operate Hamburg-Moscow Vnukovo flights. From Nov. 13, routes to Nurnberg and Rome Fiumicino will be transferred; flights to Bucaresti Otopeni will follow Nov. 14. Starting Nov. 27, Germanwings will take over Lufthansa’s Helsinki, Milan Malpensa and Vienna routes. </p>
</p></div>
</p></div>
<p> <a rel="nofollow" href="http://feedproxy.google.com/~r/AtwDailyNews/~3/EmzTle4HrJY/lufthansa-transfers-additional-flights-germanwings"> Daily  News </a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aviationbrief.com/?feed=rss2&#038;p=12879</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Airways sets offerings at $100 million for aircraft financing</title>
		<link>http://www.aviationbrief.com/?p=12878</link>
		<comments>http://www.aviationbrief.com/?p=12878#comments</comments>
		<pubDate>Thu, 23 May 2013 21:00:29 +0000</pubDate>
		<dc:creator>AviationBrief</dc:creator>
				<category><![CDATA[Air Transport World]]></category>
		<category><![CDATA[100%]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[Airways]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[offerings]]></category>
		<category><![CDATA[sets]]></category>

		<guid isPermaLink="false">http://www.aviationbrief.com/?p=12878</guid>
		<description><![CDATA[US Airways said it has priced an offering of Class C enhanced equipment trust certificates in the aggregate face amount of approximately $ 100 million. “This offering is an additional issuance from the company’s Series 2012-2 series of enhanced equipment trust certificates, under which an offering of Class A certificates and Class B certificates closed [...]]]></description>
				<content:encoded><![CDATA[<div>
<div class="content clear-block" readability="13">
<p>                               	US Airways said it has priced an offering of Class C enhanced equipment trust certificates in the aggregate face amount of approximately $  100 million. </p>
<p>                               	“This offering is an additional issuance from the company’s Series 2012-2 series of enhanced equipment trust certificates, under which an offering of Class A certificates and Class B certificates closed on Dec. 13, 2012,” the company said in a statement. </p>
<p>                               	US Airways said it will use the proceeds from the offering to reimburse the company for the cost of the purchase of two Airbus aircraft and two Airbus aircraft scheduled to be delivered prior to the date of issuance of the certificates, to finance its purchase of seven Airbus aircraft scheduled to be delivered from June 2013 to October 2013 and to use the balance, if any, for general corporate purposes.  </p>
<p>                               	The $  100 million financing is comprised of Class C certificates with a final expected distribution date of June 3, 2018.  The certificates are expected to be issued on June 6, 2013, subject to customary closing conditions. </p>
</p></div>
</p></div>
<p> <a rel="nofollow" href="http://feedproxy.google.com/~r/AtwDailyNews/~3/MS8Czx1SfFo/us-airways-sets-offerings-100-million-aircraft-financing"> Daily  News </a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aviationbrief.com/?feed=rss2&#038;p=12878</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU antitrust regulators accept Lufthansa, UCH slots concessions</title>
		<link>http://www.aviationbrief.com/?p=12877</link>
		<comments>http://www.aviationbrief.com/?p=12877#comments</comments>
		<pubDate>Thu, 23 May 2013 21:00:28 +0000</pubDate>
		<dc:creator>AviationBrief</dc:creator>
				<category><![CDATA[Air Transport World]]></category>
		<category><![CDATA[accept]]></category>
		<category><![CDATA[antitrust]]></category>
		<category><![CDATA[concessions]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[Regulator's]]></category>
		<category><![CDATA[slots]]></category>

		<guid isPermaLink="false">http://www.aviationbrief.com/?p=12877</guid>
		<description><![CDATA[Subscribe to Access this Entire Article &#13; &#8220;EU antitrust regulators accept Lufthansa, UCH slots concessions&#8221; is part of ATW Plus , our online premium membership. Subscribing will provide you access to exclusive news, carefully researched airline financial, fleet and traffic data, plus the option to receive our popular, award-winning print magazine. To learn more, click [...]]]></description>
				<content:encoded><![CDATA[<div>
<div class="contentPadding clearfix" readability="9">
<h2> Subscribe to Access this Entire Article </h2>
</p>
<p> &#13; 	 <span> &#8220;EU antitrust regulators accept Lufthansa, UCH slots concessions&#8221; is part of  <em>  <strong> ATW Plus </strong>  </em> , our online premium membership.  </span>  <span> Subscribing will provide you access to exclusive news, carefully researched airline financial, fleet and traffic data, plus the option to receive our popular, award-winning print magazine. To learn more,  <a href="/atw-plus-signup&amp;partnerref=apw1004"> click here </a> . If viewing via ATW Mobile, please login and click &#8220;Read web article&#8221; to view fully.  </span> Questions? <a href="mailto:ATWPlus@penton.com?subject=ATW%20Plus%20Membership%20Services">  ATWPlus@penton.com </a>  <span> . </span>  </p>
<p> &#13;      	        		  	 		 </p></div>
</p></div>
<p> <a rel="nofollow" href="http://feedproxy.google.com/~r/AtwDailyNews/~3/0NX44OwRlIw/eu-antitrust-regulators-accept-lufthansa-uch-slots-concessions"> Daily  News </a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aviationbrief.com/?feed=rss2&#038;p=12877</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANA to resume 787 flights Sunday with non-scheduled Japanese flights</title>
		<link>http://www.aviationbrief.com/?p=12876</link>
		<comments>http://www.aviationbrief.com/?p=12876#comments</comments>
		<pubDate>Thu, 23 May 2013 21:00:04 +0000</pubDate>
		<dc:creator>AviationBrief</dc:creator>
				<category><![CDATA[Air Transport World]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[nonscheduled]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[Sunday]]></category>

		<guid isPermaLink="false">http://www.aviationbrief.com/?p=12876</guid>
		<description><![CDATA[&#13; All Nippon Airways Boeing 787 &#13; All Nippon Airways (ANA) will operate five non-scheduled Boeing 787 flights at the end of May, marking a return to service by the Dreamliner launch customer since the aircraft was grounded in January . All flights will be between Sapporo and Tokyo Haneda, beginning with two on May [...]]]></description>
				<content:encoded><![CDATA[<div>
<div class="content clear-block" readability="13">
<div class="article-image medium-image">  <img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  alt="All Nippon Airways Boeing 787" src="//atwonline.com/site-files/atwonline.com/files/imagecache/medium_img/uploads/2013/05/ana-787-livery-courtesy-boeing.jpg" title="" height="220" width="390" class="imagecache imagecache-medium_img"/>
<div class="image-description" readability="1">
<p> &#13; 	All Nippon Airways Boeing 787 </p>
<p> &#13;  </p></div>
</p></div>
<p>                               	All Nippon Airways (ANA) will operate five non-scheduled Boeing 787 flights at the end of May, marking a return to service by the Dreamliner launch customer since the aircraft was  <a href="http://atwonline.com/aircraft-amp-engines/swelling-found-ana-787-s-apu-battery"> grounded in January </a> . </p>
<p>                               	All flights will be between Sapporo and Tokyo Haneda, beginning with two on May 26, another May 27, one on May 30 and another on May 31. </p>
<p>                               	The Japanese carrier will resume  <a href="http://atwonline.com/airports-amp-routes/ana-resume-boeing-787-services-june-1"> scheduled 787 services from June 1 </a> , but said Thursday the May non-scheduled flights were being operated in anticipation of high passenger demand. </p>
<p>                               	ANA has  <a href="http://atwonline.com/components/ana-prepares-787-proving-flight-complete-modifications-may-27"> implemented modifications </a>  to the battery system of all 17 of its 787 aircraft and conducted 170 proving flights and cockpit crew training. </p>
<p>                               	 “The safety of passengers is our number one priority. Modifications for all 787 have been implemented and ANA has undertaken its own additional testing. The 787 remains a game-changing aircraft, important from an environmental, efficiency and passenger comfort perspective,” ANA president and CEO Osamu Shinobe said. </p>
</p></div>
</p></div>
<p> <a rel="nofollow" href="http://feedproxy.google.com/~r/AtwDailyNews/~3/TrjWCd_IWVA/ana-resume-787-flights-sunday-non-scheduled-japanese-flights"> Daily  News </a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aviationbrief.com/?feed=rss2&#038;p=12876</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAAC approves Boeing 787 certification</title>
		<link>http://www.aviationbrief.com/?p=12875</link>
		<comments>http://www.aviationbrief.com/?p=12875#comments</comments>
		<pubDate>Thu, 23 May 2013 18:17:06 +0000</pubDate>
		<dc:creator>AviationBrief</dc:creator>
				<category><![CDATA[Air Transport World]]></category>
		<category><![CDATA[approves]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[CAAC]]></category>
		<category><![CDATA[certification]]></category>

		<guid isPermaLink="false">http://www.aviationbrief.com/?p=12875</guid>
		<description><![CDATA[Subscribe to Access this Entire Article &#13; &#8220;CAAC approves Boeing 787 certification&#8221; is part of ATW Plus , our online premium membership. Subscribing will provide you access to exclusive news, carefully researched airline financial, fleet and traffic data, plus the option to receive our popular, award-winning print magazine. To learn more, click here . If [...]]]></description>
				<content:encoded><![CDATA[<div>
<div class="contentPadding clearfix" readability="8">
<h2> Subscribe to Access this Entire Article </h2>
</p>
<p> &#13; 	 <span> &#8220;CAAC approves Boeing 787 certification&#8221; is part of  <em>  <strong> ATW Plus </strong>  </em> , our online premium membership.  </span>  <span> Subscribing will provide you access to exclusive news, carefully researched airline financial, fleet and traffic data, plus the option to receive our popular, award-winning print magazine. To learn more,  <a href="/atw-plus-signup&amp;partnerref=apw1004"> click here </a> . If viewing via ATW Mobile, please login and click &#8220;Read web article&#8221; to view fully.  </span> Questions? <a href="mailto:ATWPlus@penton.com?subject=ATW%20Plus%20Membership%20Services">  ATWPlus@penton.com </a>  <span> . </span>  </p>
<p> &#13;      	        		  	 		 </p></div>
</p></div>
<p> <a rel="nofollow" href="http://feedproxy.google.com/~r/AtwDailyNews/~3/VlTcyMi3Eg0/caac-approves-boeing-787-certification"> News </a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aviationbrief.com/?feed=rss2&#038;p=12875</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flybe to sell Gatwick slots to easyJet; defer Embraer deliveries</title>
		<link>http://www.aviationbrief.com/?p=12874</link>
		<comments>http://www.aviationbrief.com/?p=12874#comments</comments>
		<pubDate>Thu, 23 May 2013 17:00:29 +0000</pubDate>
		<dc:creator>AviationBrief</dc:creator>
				<category><![CDATA[Air Transport World]]></category>
		<category><![CDATA[defer]]></category>
		<category><![CDATA[deliveries]]></category>
		<category><![CDATA[EasyJet]]></category>
		<category><![CDATA[Embraer]]></category>
		<category><![CDATA[Flybe]]></category>
		<category><![CDATA[Gatwick]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[slots]]></category>

		<guid isPermaLink="false">http://www.aviationbrief.com/?p=12874</guid>
		<description><![CDATA[Subscribe to Access this Entire Article &#13; &#8220;Flybe to sell Gatwick slots to easyJet; defer Embraer deliveries&#8221; is part of ATW Plus , our online premium membership. Subscribing will provide you access to exclusive news, carefully researched airline financial, fleet and traffic data, plus the option to receive our popular, award-winning print magazine. To learn [...]]]></description>
				<content:encoded><![CDATA[<div>
<div class="contentPadding clearfix" readability="8">
<h2> Subscribe to Access this Entire Article </h2>
</p>
<p> &#13; 	 <span> &#8220;Flybe to sell Gatwick slots to easyJet; defer Embraer deliveries&#8221; is part of  <em>  <strong> ATW Plus </strong>  </em> , our online premium membership.  </span>  <span> Subscribing will provide you access to exclusive news, carefully researched airline financial, fleet and traffic data, plus the option to receive our popular, award-winning print magazine. To learn more,  <a href="/atw-plus-signup&amp;partnerref=apw1004"> click here </a> . If viewing via ATW Mobile, please login and click &#8220;Read web article&#8221; to view fully.  </span> Questions? <a href="mailto:ATWPlus@penton.com?subject=ATW%20Plus%20Membership%20Services">  ATWPlus@penton.com </a>  <span> . </span>  </p>
<p> &#13;      	        		  	 		 </p></div>
</p></div>
<p> <a rel="nofollow" href="http://feedproxy.google.com/~r/AtwDailyNews/~3/IVSn3AFBzU4/flybe-sell-gatwick-slots-easyjet-defer-embraer-deliveries"> Daily  News </a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aviationbrief.com/?feed=rss2&#038;p=12874</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports: Lion Air pressing ahead with Thai launch</title>
		<link>http://www.aviationbrief.com/?p=12873</link>
		<comments>http://www.aviationbrief.com/?p=12873#comments</comments>
		<pubDate>Thu, 23 May 2013 17:00:27 +0000</pubDate>
		<dc:creator>AviationBrief</dc:creator>
				<category><![CDATA[Air Transport World]]></category>
		<category><![CDATA[ahead]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[pressing]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Thai]]></category>

		<guid isPermaLink="false">http://www.aviationbrief.com/?p=12873</guid>
		<description><![CDATA[Indonesia’s Lion Air plans to base up to six Boeing 737-800s with its new Thai subsidiary, which will be based at Bangkok&#8217;s Don Mueang Airport, according to a report in the Bangkok Post . Thai CAA director general Woradej Harnprasert confirmed to the newspaper that Lion Air is setting up the venture, although it has [...]]]></description>
				<content:encoded><![CDATA[<div>
<div class="content clear-block" readability="11">
<p>                               	Indonesia’s Lion Air plans to base up to six Boeing 737-800s with its new Thai subsidiary, which will be based at Bangkok&#8217;s Don Mueang Airport, according to a report in the  <em> Bangkok Post </em> . </p>
<p>                               	Thai CAA director general Woradej Harnprasert confirmed to the newspaper that Lion Air is setting up the venture, although it has not yet applied for an air operator’s certificate. </p>
<p>                               	The report also stated Lion Air has started recruiting pilots, cabin and ground staff for the new carrier, which will need to be a set up as a joint venture in partnership with local investors. </p>
<p>                               	Lion Air recently launched new Malaysian subsidiary  <a href="http://atwonline.com/news/reports-lion-air-launch-new-lcc"> Malindo Air </a> , which performed its first flight March 22. </p>
<p>                               	The Indonesian carrier ordered 234  <a href="http://atwonline.com/airframes/lion-air-orders-234-a320-family-aircraft"> Airbus family </a>  aircraft in March. </p>
</p></div>
</p></div>
<p> <a rel="nofollow" href="http://feedproxy.google.com/~r/AtwDailyNews/~3/ArPt9Exw9tM/reports-lion-air-pressing-ahead-thai-launch"> Daily  News </a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aviationbrief.com/?feed=rss2&#038;p=12873</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Croatia Airlines flight attendants end strike</title>
		<link>http://www.aviationbrief.com/?p=12872</link>
		<comments>http://www.aviationbrief.com/?p=12872#comments</comments>
		<pubDate>Thu, 23 May 2013 17:00:03 +0000</pubDate>
		<dc:creator>AviationBrief</dc:creator>
				<category><![CDATA[Air Transport World]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Attendants]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[Strike]]></category>

		<guid isPermaLink="false">http://www.aviationbrief.com/?p=12872</guid>
		<description><![CDATA[Croatia Airlines flight attendants have reached an agreement with management, ending a nine-day strike that started May 14. Pilot and flight attendant unions called the strike to protest planned salary cuts and layoffs, which are part of restructuring efforts by the loss-making state carrier. No details on the agreement have been released. Operations returned to [...]]]></description>
				<content:encoded><![CDATA[<div>
<div class="content clear-block" readability="12">
<p>                               	Croatia Airlines flight attendants have reached an agreement with management, ending a nine-day  <a href="http://atwonline.com/labor/croatia-airlines-employees-strike-over-pay-cuts"> strike </a>  that started May 14. Pilot and flight attendant unions called the strike to protest planned salary cuts and layoffs, which are part of  <a href="http://atwonline.com/labor/minister-croatia-airlines-faces-bankruptcy-if-restructuring-fails"> restructuring efforts </a>  by the loss-making state carrier. No details on the agreement have been released. </p>
<p>                               	Operations returned to normal throughout its network on Thursday. </p>
<p>                               	Earlier this week, Croatia Airlines  <a href="http://atwonline.com/labor/croatia-airlines-pilots-settle-dispute-flight-attendants-remain-strike"> pilots </a>  settled their dispute with the airline and ended their strike action. </p>
<p>                               	So far it is unclear how many of the 1,500 employees will be laid off. Local newspapers reported restructuring efforts include plans to cut around 200 employees and salaries 40%, according to the unions, as the carrier prepares for membership in the European Union. </p>
<p>                               	Minister of Transport Sinisa Doncic said earlier the Star Alliance member faces bankruptcy if it does not move forward with restructuring. </p>
<p>                               	The carrier’s debt is estimated €150 million ($  194 million). </p>
</p></div>
</p></div>
<p> <a rel="nofollow" href="http://feedproxy.google.com/~r/AtwDailyNews/~3/Mo2MACc8Xdk/croatia-airlines-flight-attendants-end-strike"> Daily  News </a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aviationbrief.com/?feed=rss2&#038;p=12872</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
